Dansion piston pump P8W-2R5B-H0P-BB1 MODELS
Need a CAD or 3D Model?
Dansion piston pump P8W-2R5B-H0P-BB1
category
Dansion piston pump P8W-2R5B-H0P-BB1 SPECIFICATIONS
What Flange Block Category is the best place to buy Dansion piston pump P8W-2R5B-H0P-BB1 online? Dansion worldcup series pump Manufacturing Jinan Excavator Parts Company Service .
- Négociation
- Négociation
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
détails du produit
- Flange Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- Concentric Collar
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22215
- Teflon Labyrinth
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 75MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 91.948MM Length Thru Bore; Relubricatabl
- Double Row | Single Collar | With Set Screw
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QAFL15A075ST
- 23
- 0 Inch | 0 Millimeter
- 7.9 Inch | 200 Millimeter
- 0 Inch | 0 Millimeter
- 5.56 Inch | 141.224 Millimeter
- 2.953 Inch | 75 Millimeter
- 3.62 Inch | 91.948 Millimeter
Description du produit
Dansion piston pump P6W-2L1B-L0P-C0 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; |
Dansion piston pump P6W-2R1B-R00-C1 | SKU:w638/8-2z-skf; Availability:In Stock; Weight:0.00 KGS; d:8mm; D:16mm; B:6mm; Dynamic Load Rating (kN):0.715; Static Load Rating (kN):0.3; Fatigue Load Rating (kN):0.012; Reference Speed Rating (r/min):90000; Limiting Speed Rating (r/min):45000; Cage Type:Steel; Seals or Shields:Two Metal Shields; Clearance:Standard; |
Dansion piston pump P7W-2L1B-T00-00 | Bearing number:FR3-2RS; Size (mm):4.763x12.7x4.978; Bore Diameter (mm):4,763; Outer Diameter (mm):12,7; Width (mm):4,978; d:4,763 mm; D:12,7 mm; B:4,978 mm; C:4,978 mm; Basic dynamic load rating (C):1,301 kN; Basic static load rating (C0):0,488 kN; (Grease) Lubrication Speed:43000 r/min; |
Dansion piston pump P8W-2R5B-L0P-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; |
Dansion piston pump P7W-2R5B-L0T-D0 | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04334; |
Dansion piston pump P6W-2R5B-L00-D0 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:44.452; Product Group:M06288; |
Dansion piston pump P8W-2L1B-C0T-B1 | Category:Cylindrical Roller Bearing; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:5.5; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; |
Dansion piston pump P8W-2R5B-T0P-00 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Dansion piston pump P6W-2R1B-E0P-B0 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.866; Product Group:M06110; |
Dansion piston pump P7W-2R5B-R0T-BB1 | Bearing number:53230+U230; Size (mm):150x215x53.3; Bore Diameter (mm):150; Outer Diameter (mm):215; Width (mm):53,3; d:150 mm; D:215 mm; H:53,3 mm; d1:212 mm; d2:180 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; A:79 mm; D1:153 mm; H1:60 mm; H2:20,5 mm; R:160 mm; Weight:7,5 Kg; Basic dynamic load rating (C):236 kN; Basic static load rating (C0):735 kN; |
Dansion piston pump P7W-2R5B-L0P-D1 | Category:Sleeve Bearings; Inventory:5.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Metric; Long Description:16MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 16MM Bore; 20MM Outside Diameter; |
Dansion piston pump P8W-2R5B-R0T-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; |
Dansion piston pump P8W-2R5B-R0T-BB0 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.73; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:WG212EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Dansion piston pump P8W-2L5B-T0T-B1 | Category:Take Up Units; Inventory:4.0; Minimum Buy Quantity:N/A; Weight:1.68; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS308; Adjustment Travel Length:0; Insert Part Number:INS-GT-104; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; |
Contactez-nous
- Email[email protected]
- Adresse
- téléphone professionnel(Temps de travail)86 0531-8299 9952
- Fax86 0531 -82990353